CX series professional amplifier. Datasheet
CX series products adopting new technology, new technology.
Advanced technology makes its timbre, stability and the whole manufacturing
processes to achieve the best state.
1.Solve traditional product cooling system of high temperature.
Products in the temperature cooling section of high-power continuous output
product's most under the condition of constant for 70 ° (environment
temperature for 29 ° test).
2.Use the efficient power system, make 3E. This series of low calorific
value to power amplifier. Power utilization rate as high as 86%, low loss,
conform to the state provisions to save energy.
3.Chassis compact fruit, small volume, light weight.
4.Products suitable for KTV, bars and performance applications.
5.Products FanXiuLv control 1‰.
6.Products are stereo, bridge, and after three working state.
7.Product protection circuit is complete, including using new
technology (short for 1 hour above, short-circuit fault) products not out.
Model | CX202 | CX203 | CX204 | CX206 | CX208 | CX210 |
Power | (AC 220v/50Hz. +/-10%. All channels driven output power, THD=1%) | |||||
8Ω Stereo* | 200W x2 | 300W x2 | 450W x2 | 650W x2 | 850W x2 | 1000W x2 |
4Ω Stereo** | 300W x2 | 450W x2 | 680W x2 | 980W x2 | 1300W x2 | 1500W x2 |
8Ω Bridge** | 600W | 900W | 1360W | 196000W | 2600W | 3000W |
Other specifications | ||||||
Frequency Response (@8Ω) | 20Hz – 20Hz – 20kHz, +0/-0.3dB | 20Hz – 20Hz – 20kHz, +0/-0.3dB | 20Hz – 20Hz – 20kHz, +0/-0.3dB | |||
THD+N | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% |
S/N Rate | ≥ 105dB | ≥ 105dB | ≥ 105dB | ≥ 105dB | ≥ 105dB | ≥ 105dB |
Input sensitivity | 1V | 1V | 1V | 1V | 1V | 1V |
Input Impedance (bal/unbal) | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ |
Voltage Gain | 32dB | 34dB | 35dB | 37dB | 38.3dB | 39B |
Cooling | Air flow from front to rear | |||||
Protection | Temperature, DC, sub/ultra-sonic, short circuit, over loading, output | |||||
Dimension / Weight | ||||||
Product Dimensions (mm) | 483 x460 x 89 | 483 x460 x 89 | 483 x460 x 89 | 483 x460 x 89 | 483 x460 x 89 | 483 x460 x 89 |
Packing Dimensions (mm) | 560 x 560 x 150 | 560 x 560 x 150 | 560 x 560 x 150 | 560 x 560 x 150 | 560 x 560 x 150 | 560 x 560 x 150 |
Weight | 14.5kg | 15 kg | 16kg | 18kg | 20 kg | 23 kg |
Remark:
1、The power is tested under the condition of 40ms burst,1kHz sine wave and 1% THD.
2、MK-audio reserves the right to make any changes to the product specifications without prior notice. Final specifications to be found in the user manual.